403Webshell
Server IP : 185.61.154.36  /  Your IP : 216.73.216.44
Web Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  14820256114 84229916 6454508701 27070244397 108563479 0 350963415 1584337 0 0
cpu0 306218312 1734147 134648901 564225531 2267822 0 9364300 33054 0 0
cpu1 307827755 1722803 134642584 563179389 2266469 0 9065098 33288 0 0
cpu2 309890666 1701823 134213314 561924919 2223484 0 8765234 33090 0 0
cpu3 308770930 1698619 134364747 562948384 2258487 0 8626886 33083 0 0
cpu4 307840789 1769499 134585191 565791502 2279746 0 6293215 30320 0 0
cpu5 308852596 1660410 134530776 565142100 2294191 0 6271645 33134 0 0
cpu6 309021409 1848422 134494338 564820560 2268940 0 6220031 33149 0 0
cpu7 307700661 1823086 134696391 565979026 2303924 0 6131099 32953 0 0
cpu8 307726937 1924026 134431462 563922754 2252967 0 8270485 33117 0 0
cpu9 309491317 1874535 134226509 562440732 2273371 0 8225289 32940 0 0
cpu10 307726315 1837844 134499739 563999413 2263987 0 8186068 32904 0 0
cpu11 310449695 1807579 133953640 561856224 2260800 0 8175010 32856 0 0
cpu12 309102980 1746687 134305666 562891113 2254529 0 8147459 33013 0 0
cpu13 305679219 1698376 133985058 554381748 2201322 0 21069653 37775 0 0
cpu14 305166779 1678404 133808375 553837900 2186016 0 22477653 35462 0 0
cpu15 308308556 1642990 134475394 563622336 2254898 0 8126395 33073 0 0
cpu16 308971223 1669254 134271559 562919069 2247816 0 8317750 33344 0 0
cpu17 307980929 1688386 134483969 563731574 2263044 0 8249266 32924 0 0
cpu18 309614219 1805430 134159252 562390154 2266269 0 8090591 32831 0 0
cpu19 307442718 1718557 134380706 564518837 2272115 0 8078403 32841 0 0
cpu20 311106000 1721936 134236062 563257647 2255638 0 5916072 33071 0 0
cpu21 307418817 1716635 134886067 566220198 2272861 0 5949241 33039 0 0
cpu22 309734389 1744499 134433487 564425499 2278376 0 5897001 32741 0 0
cpu23 309911517 1810584 134468516 564161872 2263108 0 5898337 32903 0 0
cpu24 309508133 1810245 134242351 564797220 2278269 0 5907485 32899 0 0
cpu25 309102799 1734776 134548820 564937151 2290457 0 5884327 32734 0 0
cpu26 309130614 1712235 134416959 565040184 2268352 0 5913184 32834 0 0
cpu27 310094709 1687439 134381054 564164963 2258407 0 5912443 33027 0 0
cpu28 292113066 1666369 136099200 579654586 2289467 0 5992853 33656 0 0
cpu29 309629123 1776599 134394335 564555504 2267780 0 5892958 32878 0 0
cpu30 309355134 1700968 134675004 564625033 2248930 0 5891919 32960 0 0
cpu31 310507258 1689312 134598265 563496288 2282115 0 5887575 32854 0 0
cpu32 310001648 1807772 134384357 564096061 2287636 0 5889521 32844 0 0
cpu33 310968823 1798672 134285018 563353346 2258807 0 5870880 32887 0 0
cpu34 308867905 1895686 134671284 564918017 2257643 0 5867702 32876 0 0
cpu35 309727354 1806740 134497481 564343463 2245925 0 5867530 33000 0 0
cpu36 310242836 1744939 134454311 563856145 2269583 0 5887753 30083 0 0
cpu37 308406620 1730789 134887576 565332036 2282162 0 5867065 32918 0 0
cpu38 309420398 1779181 134579254 564604713 2263665 0 5865327 32832 0 0
cpu39 308633140 1759528 134722718 565233413 2262135 0 5883540 32888 0 0
cpu40 311063047 1863564 134264387 563240033 2246125 0 5844974 32857 0 0
cpu41 311174211 1672731 134207178 563230466 2271516 0 5848766 32864 0 0
cpu42 308805229 1781628 134815101 564955328 2236956 0 5869600 32806 0 0
cpu43 309548749 1804137 134568208 564389161 2279676 0 5875151 32937 0 0
cpu44 311769678 1698893 134287458 562639429 2242295 0 5848925 32949 0 0
cpu45 311343423 1805020 134147510 563072166 2255012 0 5842793 32878 0 0
cpu46 310466537 1711628 134603355 563569021 2226451 0 5865494 32807 0 0
cpu47 308420930 1746509 134595791 565552167 2263911 0 5873445 33139 0 0
intr 195639101441 61 9 0 0 701 0 0 0 1 0 0 0 15 0 10107226 0 0 0 0 0 0 0 0 0 0 29 0 0 0 123595786 123383353 121066141 123075232 123868217 124899789 123254196 125018262 122540690 123888761 123181611 123046796 122652108 121691467 120947410 122806193 122849042 123409582 123541694 123486608 122846364 123678590 123947892 122914871 124177696 124888901 123383266 123222349 124650210 123729648 122788800 124538838 124667023 123188286 123308745 122504104 123579586 124760541 123286938 123566756 122655831 123948536 122286164 124445283 122627059 123626464 121406052 123628044 0 1698254045 355523231 0 348612933 341202874 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 781367196780
btime 1752995503
processes 7376456442
procs_running 11
procs_blocked 0
softirq 96065694643 1 3411307980 37195 3862603096 5082654 0 826755697 171510660 31703961 1857347479

Youez - 2016 - github.com/yon3zu
LinuXploit