AnonSec Team
Server IP : 185.61.154.36  /  Your IP : 216.73.216.44
Web Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/stat
cpu  14719585859 83756685 6418680520 26825783761 107708892 0 349545797 1575726 0 0
cpu0 304192991 1724804 133885423 559113501 2248575 0 9302447 32862 0 0
cpu1 305868559 1712428 133878322 557991705 2248467 0 9015215 33096 0 0
cpu2 307855820 1693466 133461524 556790665 2205537 0 8720610 32899 0 0
cpu3 306592722 1686092 133618684 557950680 2241970 0 8585809 32897 0 0
cpu4 305753027 1759849 133839547 560682171 2262683 0 6270082 30173 0 0
cpu5 306595785 1648890 133816342 560164058 2279828 0 6248847 32972 0 0
cpu6 307055147 1838505 133732299 559605331 2251086 0 6195700 32967 0 0
cpu7 305760246 1811650 133937498 560738376 2284422 0 6107483 32767 0 0
cpu8 305788390 1913300 133677997 558688220 2235824 0 8234254 32934 0 0
cpu9 307216446 1863480 133491246 557519404 2257897 0 8189910 32765 0 0
cpu10 305510863 1827181 133772775 559011457 2246183 0 8151553 32727 0 0
cpu11 308394298 1798412 133213843 556722227 2243531 0 8139214 32673 0 0
cpu12 306962080 1738550 133581292 557829229 2234924 0 8111555 32830 0 0
cpu13 303686574 1687001 133234386 549265531 2183322 0 20975998 37562 0 0
cpu14 303187050 1670621 133057272 548713321 2167269 0 22378538 35244 0 0
cpu15 306309306 1635040 133725923 558441840 2237483 0 8091301 32887 0 0
cpu16 306818183 1657518 133520025 557895214 2230782 0 8283005 33167 0 0
cpu17 305823306 1673427 133720460 558727018 2246973 0 8214843 32750 0 0
cpu18 307556384 1794965 133419772 557260543 2248548 0 8055678 32648 0 0
cpu19 305400922 1710630 133629712 559380701 2255759 0 8043112 32661 0 0
cpu20 309131454 1713646 133477281 558045940 2235901 0 5894743 32888 0 0
cpu21 305343178 1708784 134141085 561093875 2253531 0 5928238 32851 0 0
cpu22 307763375 1734914 133684496 559200953 2258544 0 5876525 32563 0 0
cpu23 307935806 1801672 133705988 558954032 2245376 0 5876855 32727 0 0
cpu24 307388560 1800139 133500599 559710400 2260957 0 5886910 32718 0 0
cpu25 306919631 1724062 133809683 559908486 2275170 0 5864145 32557 0 0
cpu26 307045901 1700973 133661532 559934112 2251097 0 5891997 32658 0 0
cpu27 307863987 1679184 133655075 559172014 2239995 0 5892347 32844 0 0
cpu28 290306927 1657900 135356880 574263131 2271602 0 5970272 33474 0 0
cpu29 307548010 1767782 133651960 559429156 2250724 0 5872095 32703 0 0
cpu30 307335082 1693585 133910451 559463623 2227832 0 5871118 32781 0 0
cpu31 308406393 1682410 133857328 558384354 2266412 0 5867569 32674 0 0
cpu32 307751651 1794410 133648228 559140992 2265607 0 5869016 32674 0 0
cpu33 308944521 1789908 133512468 558205004 2238806 0 5849798 32699 0 0
cpu34 306662165 1886282 133932312 559910835 2242746 0 5846928 32707 0 0
cpu35 307679140 1794771 133756170 559185909 2230729 0 5846329 32824 0 0
cpu36 307930699 1735892 133732258 558940977 2251504 0 5867739 29945 0 0
cpu37 306460567 1720495 134116987 560105506 2262256 0 5845886 32734 0 0
cpu38 307105938 1770951 133801624 559742908 2246496 0 5845529 32667 0 0
cpu39 306508370 1747237 133978179 560156783 2244078 0 5863169 32710 0 0
cpu40 309039995 1856131 133521951 558055706 2228843 0 5823458 32672 0 0
cpu41 309047402 1664444 133457652 558157820 2255323 0 5827278 32678 0 0
cpu42 306539351 1770415 134073968 560015529 2218596 0 5849251 32630 0 0
cpu43 307376748 1795344 133820303 559363675 2260132 0 5854586 32757 0 0
cpu44 309308823 1688717 133584032 557854333 2222201 0 5829848 32779 0 0
cpu45 309296240 1791808 133388908 557933614 2237581 0 5821615 32714 0 0
cpu46 308220353 1703429 133887282 558577478 2211302 0 5844816 32635 0 0
cpu47 306397469 1735566 133841475 560385398 2244467 0 5852562 32958 0 0
intr 190245150334 61 9 0 0 701 0 0 0 1 0 0 0 15 0 10027998 0 0 0 0 0 0 0 0 0 0 29 0 0 0 122502834 122364096 120042305 122161529 122902119 124091966 122255945 123921853 121579767 123015639 122177845 122076932 121557800 120674239 119879214 121849355 121899911 122523785 122547503 122568941 121724524 122598908 122813981 121945702 123206938 124034896 122410523 122185264 123646648 122785981 121594544 123646239 123430899 122072106 122482791 121658506 122556243 123649392 122333345 122557680 121704222 123048424 121255184 123321051 121492542 122660722 120570914 122521986 0 1600133518 233145613 0 348588381 341180167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 776591715499
btime 1752995504
processes 7364363450
procs_running 15
procs_blocked 0
softirq 93851784344 1 3313830848 37191 3468063343 5042797 0 821428769 89865471 31628823 222541181

AnonSec - 2021