AnonSec Team
Server IP : 185.61.154.36  /  Your IP : 216.73.216.34
Web Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../lib64/python2.7/pydoc_data/../pydoc_data/../../libxslt-plugins/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/../lib64/python2.7/pydoc_data/../pydoc_data/../../libxslt-plugins/../../proc/stat
cpu  15493988454 87255087 6691016723 28653979749 113957076 0 361305967 1639127 0 0
cpu0 319725502 1797442 139680830 597419321 2376943 0 9781004 34252 0 0
cpu1 321643813 1784643 139614346 596194209 2380352 0 9412870 34470 0 0
cpu2 323291531 1765109 139239674 595320015 2343075 0 9086983 34268 0 0
cpu3 322787706 1761834 139304568 595847373 2375064 0 8924556 34229 0 0
cpu4 321740386 1833424 139472260 598997434 2389841 0 6463430 31247 0 0
cpu5 322507899 1736113 139521855 598484070 2415657 0 6446797 34294 0 0
cpu6 323291218 1916183 139380967 597682418 2380344 0 6388216 34283 0 0
cpu7 321660489 1883821 139548108 599191731 2418477 0 6294065 34091 0 0
cpu8 322195958 1984576 139284620 596499856 2364813 0 8534513 34255 0 0
cpu9 323280651 1945160 139188143 595567919 2388466 0 8492251 34087 0 0
cpu10 321719267 1902519 139393664 596997201 2381909 0 8449286 34045 0 0
cpu11 324420865 1867665 138866383 594872268 2370028 0 8437604 33989 0 0
cpu12 323090472 1800658 139225876 595882364 2364707 0 8408772 34161 0 0
cpu13 320005288 1766759 138815878 586651035 2313761 0 21750036 39161 0 0
cpu14 318552863 1736964 138811624 586826719 2297086 0 23197052 36856 0 0
cpu15 322488263 1708769 139367685 596445662 2365326 0 8385147 34221 0 0
cpu16 322776320 1733291 139200489 596063934 2358305 0 8587516 34497 0 0
cpu17 322102114 1747656 139381623 596607602 2374835 0 8513360 34066 0 0
cpu18 323405121 1868946 139148164 595499564 2377909 0 8349198 33964 0 0
cpu19 321556587 1788180 139245527 597432585 2384613 0 8335279 34004 0 0
cpu20 325274123 1783277 139153862 596206716 2367375 0 6068725 34203 0 0
cpu21 321863632 1778758 139719957 598984616 2379813 0 6102704 34138 0 0
cpu22 323632842 1807875 139385157 597600812 2395979 0 6051262 33884 0 0
cpu23 323445413 1870508 139448509 597678345 2377027 0 6053435 34032 0 0
cpu24 323818473 1866095 139131272 597645572 2389586 0 6058728 34048 0 0
cpu25 323125987 1803292 139436189 598062543 2399410 0 6035567 33846 0 0
cpu26 322803415 1772911 139365034 598453386 2379316 0 6066629 33959 0 0
cpu27 324400691 1754295 139326098 596950450 2367472 0 6066258 34159 0 0
cpu28 304372273 1727833 141036610 614439062 2399941 0 6156456 34848 0 0
cpu29 323285344 1839206 139415156 597896022 2392699 0 6046735 34038 0 0
cpu30 323217967 1768118 139713966 597757331 2358032 0 6044736 34111 0 0
cpu31 324425202 1767789 139588964 596601934 2398936 0 6039094 34002 0 0
cpu32 324431073 1869616 139290395 596809776 2394151 0 6039355 33979 0 0
cpu33 324560718 1855724 139282472 596799020 2372180 0 6026151 34016 0 0
cpu34 323509846 1953987 139507366 597487499 2369630 0 6017601 34005 0 0
cpu35 323996287 1874592 139439195 597166202 2358819 0 6019665 34128 0 0
cpu36 323804127 1812279 139429270 597331100 2386999 0 6042260 31008 0 0
cpu37 322387070 1796005 139876897 598404294 2391961 0 6015894 34037 0 0
cpu38 323490867 1839465 139528585 597627128 2373409 0 6016982 33975 0 0
cpu39 322911895 1821121 139615583 598107860 2371768 0 6033115 34013 0 0
cpu40 325625792 1925500 139156733 595835194 2354691 0 5993988 33965 0 0
cpu41 325555923 1739000 139105671 595990888 2377836 0 5999414 34006 0 0
cpu42 323814182 1840056 139647907 597169621 2345547 0 6019175 33907 0 0
cpu43 323892730 1860882 139475660 597189855 2386030 0 6024283 34062 0 0
cpu44 326208452 1755736 139184223 595360350 2352816 0 5996135 34068 0 0
cpu45 326325464 1864985 139013863 595272596 2369665 0 5991261 33993 0 0
cpu46 324523446 1770181 139563873 596587626 2342120 0 6018136 33963 0 0
cpu47 323042886 1806266 139485947 598080645 2382334 0 6024261 34271 0 0
intr 232947820998 61 9 0 0 701 0 0 0 1 0 0 0 15 0 10626170 0 0 0 0 0 0 0 0 0 0 29 0 0 0 129342200 129442561 127315100 129205932 129600658 131156237 129177414 131032234 128441932 129876395 129346902 128782199 128493822 127665087 126814131 128534310 128627823 129280910 129438419 129350604 128734141 129213142 130078658 128900284 130044409 130565740 129205621 128940305 130370650 130316058 128482967 130642293 130225741 129122231 129312092 128511483 129697365 130503574 129022810 129308696 128381959 129518874 127958851 129988444 128443228 129706266 127546050 129816663 0 2401242223 1258618447 0 365523055 357685453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 814562167942
btime 1752995498
processes 7488531628
procs_running 18
procs_blocked 0
softirq 106857989405 1 4078457124 37473 2478968715 5343674 0 863904815 711716007 31962536 4198318548

AnonSec - 2021