AnonSec Team
Server IP : 185.61.154.36  /  Your IP : 216.73.216.44
Web Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../opt/hc_python/../hc_python/../hc_python/../cloudlinux/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home/../opt/hc_python/../hc_python/../hc_python/../cloudlinux/../../proc/stat
cpu  14842651579 84305918 6462468781 27131088829 108980010 0 351330792 1586235 0 0
cpu0 306660674 1735670 134819176 565504900 2275559 0 9378827 33097 0 0
cpu1 308256362 1724257 134809428 564478149 2274819 0 9077823 33329 0 0
cpu2 310331924 1705058 134383203 563206280 2232463 0 8777625 33130 0 0
cpu3 309366759 1700310 134518064 564097114 2267516 0 8636427 33121 0 0
cpu4 308270844 1770893 134748815 567098829 2287841 0 6299572 30352 0 0
cpu5 309279168 1661445 134715926 566433534 2302076 0 6277988 33177 0 0
cpu6 309500215 1849744 134653345 566087376 2275974 0 6225971 33186 0 0
cpu7 308109163 1824379 134863237 567306621 2312113 0 6136877 32992 0 0
cpu8 308205022 1926107 134598056 565178072 2259900 0 8279302 33157 0 0
cpu9 309927548 1876392 134395210 563730949 2283865 0 8234444 32981 0 0
cpu10 308204874 1839461 134660985 565257429 2273021 0 8194837 32942 0 0
cpu11 310904024 1808949 134114427 563140298 2268983 0 8183613 32895 0 0
cpu12 309618678 1748057 134465237 564115755 2262299 0 8156044 33047 0 0
cpu13 306090996 1700699 134155256 555681647 2211104 0 21090278 37823 0 0
cpu14 305665051 1679487 133967110 555064782 2194604 0 22499386 35511 0 0
cpu15 308750825 1644448 134640000 564914781 2262836 0 8134750 33113 0 0
cpu16 309432529 1670697 134431824 564193387 2254774 0 8330382 33384 0 0
cpu17 308559071 1692910 134635852 564894473 2272392 0 8260620 32963 0 0
cpu18 310121318 1807159 134324742 563613616 2276361 0 8099684 32871 0 0
cpu19 307903183 1720057 134541733 565795707 2280799 0 8087040 32881 0 0
cpu20 311562587 1723173 134396002 564544962 2262572 0 5921863 33109 0 0
cpu21 307820409 1718195 135044771 567561408 2281659 0 5954634 33077 0 0
cpu22 310158441 1745942 134606449 565730497 2287517 0 5902493 32782 0 0
cpu23 310340700 1813422 134641428 565457744 2274442 0 5904311 32943 0 0
cpu24 310144515 1811264 134388081 565921651 2285377 0 5912630 32940 0 0
cpu25 309524909 1736057 134714458 566253238 2297970 0 5890026 32770 0 0
cpu26 309567878 1713604 134584819 566337035 2277830 0 5918879 32874 0 0
cpu27 310552372 1688794 134560224 565430237 2267605 0 5918429 33066 0 0
cpu28 292513257 1667650 136256933 580997720 2296828 0 6000244 33701 0 0
cpu29 310081514 1777863 134552859 565847181 2276876 0 5898392 32918 0 0
cpu30 309782939 1702211 134903202 565874188 2255741 0 5897493 33002 0 0
cpu31 310964196 1690619 134769374 564769886 2292253 0 5892844 32893 0 0
cpu32 310441357 1808987 134553691 565388232 2297704 0 5895390 32884 0 0
cpu33 311407563 1799960 134449170 564653603 2267038 0 5876719 32927 0 0
cpu34 309294749 1896847 134844877 566216152 2269992 0 5873439 32914 0 0
cpu35 310163875 1808300 134662582 565641585 2257072 0 5873148 33041 0 0
cpu36 310673775 1746256 134621072 565160327 2278642 0 5893307 30114 0 0
cpu37 308832945 1733408 135062435 566632132 2291502 0 5872256 32960 0 0
cpu38 309984393 1780422 134734054 565789838 2272392 0 5870683 32868 0 0
cpu39 309072977 1760663 134887993 566533247 2269115 0 5888988 32927 0 0
cpu40 311515847 1866229 134430049 564522771 2255072 0 5850721 32900 0 0
cpu41 311632229 1673992 134367323 564515309 2279948 0 5854478 32905 0 0
cpu42 309298164 1783144 134982810 566197949 2245896 0 5874906 32844 0 0
cpu43 310058864 1805392 134721662 565632215 2285724 0 5880111 32977 0 0
cpu44 312251392 1700212 134450529 563897657 2251425 0 5854111 32987 0 0
cpu45 312073530 1806171 134293669 564101211 2263092 0 5848583 32914 0 0
cpu46 310911457 1713027 134776492 564853829 2235030 0 5870962 32844 0 0
cpu47 308866496 1747913 134770123 566833303 2274375 0 5879243 33178 0 0
intr 196957420940 61 9 0 0 701 0 0 0 1 0 0 0 15 0 10126276 0 0 0 0 0 0 0 0 0 0 29 0 0 0 124021555 123837442 121527200 123555829 124308825 125304760 123626175 125450649 122913505 124417056 123683508 123486559 123071593 122209745 121399876 123216603 123194869 123918477 124108346 123958327 123204808 124140693 124440409 123557965 124536486 125282311 123899933 123714605 125042388 124227999 123137041 125073149 125203263 123623906 123993263 123113935 124060766 125268521 123756926 123936149 123139058 124406457 122768449 124760665 123123340 124058690 121867740 124192236 0 1719626583 382418934 0 356281911 348623093 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 782583679417
btime 1752995503
processes 7379395212
procs_running 29
procs_blocked 0
softirq 96575871546 1 3434437348 37195 3972182070 5092251 0 828199750 190282116 31709033 2214585862

AnonSec - 2021